AUSTROPLAN FG

Foil with a glass fibre veil, in stable sizes, flexible at low temperatures and with big expansion possibilities.
| Characteristics | Unit | 1.50 mm | 1.80 mm |
| Roll length | tm | 20 | 15 |
| Weight | kg/m2 | 1.75 | 2.12 |
| Biggest tensile expansion | % | ≥ 600 | ≥ 600 |
| Highest tensile strength | N/mm2 | ≥ 9 | ≥ 9 |
| Resistance to mechanical hits | mm | 900 | 1000 |
| Joining at cold temperatures | °C | -40 | -40 |
| Change of size at warm storage | % | ≤ 0,1 | ≤ 0,1 |
| Diffusion coefficient μ | 120000 | 120000 | |
| Air layer diffusion equivalent | m | 180 | 220 |
| Combustibility class | B2/E | B2/E | |
| Hail strike | |||
| On rigid surface | m/s | > 25 | > 25 |
| On flexible surface | m/s | > 40 | > 40 |
| Resistance to hits | |||
| At 23° C | mm | ≥ 700 | ≥ 900 |
| At -10° C | mm | ≥ 900 | ≥ 1000 |
| Resistance to static loads | kg | 15 | 15 |
| Shear test | Requirements are met | ||
| Ozone stability | Requirements are met | ||
| Artificial aging | Requirements are met | ||
| Thermal aging | Requirements are met | ||
| Resistance to microorganisms | Requirements are met | ||
| Characteristics after storage in water | Requirements are met | ||
| Root resistance | Requirements are met | ||

