AUSTROPLAN FVK

This foil reinforced with a net frame layer with high shear strength. A very durable foil resistant to mechanical loads.
| Characteristics | Unit | 1.20 mm | 1.50 mm | 1.80 mm | 2.00 mm |
| Roll length | m | 25 | 20 | 15 | 15 |
| Weight | kg/m2 | 1.40 | 1.78 | 2.08 | 2.34 |
| Highest tensile strength | N/50 mm | ≥ 1000 | ≥ 1100 | ≥ 1100 | ≥ 1100 |
| Biggest tensile expansion | % | ≥ 14 | ≥ 15 | ≥ 15 | ≥ 15 |
| Resistance to mechanical hits | mm | 700 | 900 | 1100 | 1200 |
| Joining at cold temperatures | °C | -40 | -40 | -40 | -40 |
| Change of size at warm storage | % | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
| Diffusion coefficient μ | 120000 | 120000 | 120000 | 120000 | |
| Air layer diffusion equivalent | m | 140 | 180 | 220 | 240 |
| Combustibility class | B2/E | B2/E | B2/E | B2/E | |
| Hail strike | |||||
| On rigid surface | m/s | > 20 | > 25 | > 30 | > 30 |
| On flexible surface | m/s | > 30 | > 40 | > 40 | > 40 |
| Resistance to hits | |||||
| At 23° C | mm | ≥ 700 | ≥ 900 | ≥ 1000 | ≥ 1000 |
| At -10° C | mm | ≥ 900 | ≥ 1000 | ≥ 1200 | ≥ 1200 |
| Resistance to static loads | kg | 20 | 20 | 20 | 20 |
| Shear test | Requirements are met | ||||
| Ozone stability | Requirements are met | ||||
| Artificial aging | Requirements are met | ||||
| Thermal aging | Requirements are met | ||||
| Resistance to microorganisms | Requirements are met | ||||
| Characteristics after storage in water | Requirements are met | ||||
| Root resistance | Requirements are met | ||||

